LG G6 Price & Release Date in India
The LG G6 flagship smartphone is due to launch in India on Monday. Pre-bookings for the smartphone have already begun and earlier today we detailed some pre-booking offers as well. As for the price of the LG G6, Mumbai-based retailer Mahesh Telecom has leaked that the LG G6 will be launched starting at Rs. 51,990 (MOP) and will go on sale from April 29.
On the inside, the phone is powered by a 2.35GHz quad-core Qualcomm Snapdragon 821 processor clubbed with Adreno 530 GPU and 4GB of RAM. It comes with 32/64GB of internal memory which is further expandable via a microSD card slot. It is further backed by a 3,300mAh battery with support for fast charging.
The G6 comes with a dual camera system on the rear, consisting of two 13-megapixel sensors - - offering a 125-degree wide angle -- with one working 'specifically' to offer the wider field of view. It also sports a 5-megapixel camera with a 'wide' 100-degree field of view on the front.
Additionally, the LG G6 features a 32-bit Hi-Fi Quad DAC (digital to analogue converter) for enhanced audio playback and has has passed the MIL-STD 810G military standard certification for durability.
LG G6 SPECIFICATIONS
General
Launch Date | April 24, 2017 (Expected) | |
Brand | LG | |
Model | G6 | |
Operating System | Android v7.0 (Nougat) | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 148.9 mm | |
Width | 71.9 mm | |
Thickness | 7.9 m | |
Colours | Astro Black, Ice Platinum | |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Display
Screen Size | 5.7 inches (14.48 cm) | |
Screen Resolution | 1440 x 1880 pixels | |
Pixel Density | 415 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 94.64 % |
Performance
Chipset | Qualcomm Snapdragon 821 MSM8996 Pro | |
Processor | Quad core (2.35 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) | |
Architecture | 64 bit | |
Graphics | Adreno 530 | |
RAM | 4 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | Up to 2 TB |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 13 MP Dual Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus, Laser autofocus | |
Aperture | 1.8 F | |
Optical Image Stabilisation | ||
Flash | Dual-color LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera | |
Aperture | 2.2 F | |
Flash | No | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3300 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Quick, v3.0 |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Type-C | (Doesn't support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Back | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source: Internet
No comments: